Council Meetings
Meeting Dates
| Meeting | Meeting frequency | Next Meeting | Agenda |
|---|---|---|---|
| Full Council | 3rd Monday of each month | 25th January 2012 | Agenda (131.52 KB) |
| Planning | 3rd Monday of each month as part of full Council | 20th February 2012 | No agenda available yet |
| Properties | As required | 20th February 2012 | No agenda available yet |
| Greens | As required | 20th February 2012 | No agenda available yet |
| Finance | Annually | 16th January 2012 | No agenda available yet |
| Annual Parish Meeting | Annually | 17th April 2012 | No agenda available yet |
| Watercourses | Monthly | 20th February 2012 | No agenda available yet |
Minutes of Previous Meetings
| Full Council | |
|---|---|
| Meeting Date | Download Minutes |
| 19th January 2009 | Minutes (69.5 Kb) |
| 16th February 2009 | Minutes (58.87 Kb) |
| 16th March 2009 | Minutes (58.35 Kb) |
| 20th April 2009 | Minutes (71.93 Kb) |
| 11th May 2009 | Minutes (59.19 Kb) |
| 15th June 2009 | Minutes (61.75 Kb) |
| 20th July 2009 | Minutes (68.38 Kb) |
| 17th August 2009 | Minutes (67.22 Kb) |
| 21st September 2009 | Minutes (70.52 Kb) |
| 19th October 2009 | Minutes (69.85 Kb) |
| 16th November 2009 | Minutes (71.52 Kb) |
| 21st December 2009 | Minutes (78.43 Kb) |
| 15th February 2010 | Minutes (107.55 Kb) |
| 11th January 2010 | Minutes (67.08 Kb) |
| 15th March 2010 | Minutes (67.27 Kb) |
| 19th April 2010 | Minutes (78.05 Kb) |
| 10th May 2010 | Minutes (75.49 Kb) |
| 14th June 2010 | Minutes (79.4 Kb) |
| 16th August 2010 | Minutes (70.28 Kb) |
| 19th July 2010 | Minutes (77.53 Kb) |
| 20th September 2010 | Minutes (78.29 Kb) |
| 15th November 2010 | Minutes (62.35 Kb) |
| 18th October 2010 | Minutes (68.96 Kb) |
| 17th January 2011 | Minutes (76.75 Kb) |
| 21st February 2011 | Minutes (60.58 Kb) |
| 21st March 2011 | Minutes (65.31 Kb) |
| 18th April 2011 | Minutes (64.39 Kb) |
| 16th May 2011 | Minutes (66.65 Kb) |
| 20th June 2011 | Minutes (74.03 Kb) |
| 18th July 2011 | Minutes (71.17 Kb) |
| 15th August 2011 | Minutes (71.27 Kb) |
| 19th September 2011 | Minutes (70.86 Kb) |
| 17th October 2011 | Minutes (88.46 Kb) |
| 21st November 2011 | Minutes (77.82 Kb) |
| 19th December 2011 | Minutes (76.16 Kb) |
| 16th January 2012 | Minutes not yet available (159.26 Kb) |
| Planning Committee | |
| No minutes available yet | |
| Properties Committee | |
| No minutes available yet | |
| Greens Committee | |
| No minutes available yet | |
| Finance Committee | |
| No minutes available yet | |
| Annual Parish Meeting Committee | |
| Meeting Date | Download Minutes |
| 20th April 2010 | Minutes (35.72 Kb) |
| 19th April 2011 | Minutes not yet available (0 Kb) |
| Watercourses Committee | |
| No minutes available yet | |
Financials
| No financials available yet |